| | | |
Skyline of Richmond from Confederate soldier statue. Richmond, VA. | Wachovia Securities buildings on Richmond skyline. Richmond, VA. | Wachovia, Omni & heritage commercial buildings on Richmond skyline. Richmond, VA. | Bank of America, BB&T, American National Bank, & core buildings over Main St. Rail Station on Richmond skyline. Richmond, VA. |
| | | |
Bank of America, BB&T, & American National Bank buildings on Richmond skyline. Richmond, VA. | Downtown buildings over Main St. Rail Station on Richmond skyline. Richmond, VA. | Skyline of Richmond over United States Court of Appeals with Bank of America, Wachovia & SunTrust Buildings. Richmond, VA. | SunTrust Plaza (1983) (26 floors) (919 E. Main St.). Richmond, VA. Architect: FABRAP. |
| | | |
Sun Trust, Wachovia, Omni & Bank of America buildings from James River. Richmond, VA. | Philip Morris Research Center (2007) (601 E. Jackson St.). Richmond, VA. Architect: CUH2A. | American Heritage Place & Wachovia Bank. Richmond, VA. | American Heritage Place (1904) (13 floors) (1001 E. Main St.) (former American National Bank). Richmond, VA. Style: Beaux-Arts. Architect: Wyatt & Nolting. |
| | | |
BB&T Bank & Mutual Buildings on Richmond Skyline. Richmond, VA. | Mutual & First National (now BB&T) Bank Buildings. Richmond, VA. Architect: Clinton & Russell. | The Mutual Building (1904) (13 floors) (909 E. Main St.). Richmond, VA. Architect: Clinton & Russell. | First National (now BB&T) Bank Building (1913) (19 floors) (825-27 E. Main St.). Richmond, VA. Style: Neoclassical Revival. Architect: Alfred Charles Bossom of Clinton & Russell. On National Register. |
| | | |
Lower level details of First National Bank Building. Richmond, VA. | Bank Vault building 1919 (1005 E. Main St.). Richmond, VA. Architect: Mowbray & Uffinger. | Bank Vault building 1919 (1005 E. Main St.). Richmond, VA. Architect: Mowbray & Uffinger. | Stearns Iron-Front Building (1866-9) (1007-13 E. Main St.). Richmond, VA. Style: Venetian Renaissance Palazzi. Architect: George H. Johnson. On National Register. |
| | | |
Entrance portals of Stearns Iron-Front Building (1007 E. Main St.). Richmond, VA. | Branch Building (C1866) (1015 E. Main St.) (former Virginia Fire and Marine Insurance Co). Richmond, VA. Architect: George H. Johnson. On National Register. | Branch Building (C1866) (1015 E. Main St.). Richmond, VA. | Branch Building & Sun Trust. Richmond, VA. |
| | | |
United States Parcel Post Building (1929) (1100 E. Main St.). Richmond, VA. Style: Egyptian Revival. Architect: Marcellus Eugene Wright, Sr.. | Capitol Place (1910) (14 floors) (1108 E. Main St.) (former Travelers' Building & Plantation House). Richmond, VA. Style: Beaux-Arts. Architect: W. Duncan Lee of Clinton & Russell. | Portal of Capitol Place (1108 E. Main St.). Richmond, VA. | Streetscape of E. Main St. with Bank of America & Sun Trust Towers over heritage commercial buildings. Richmond, VA. |
| | | |
Bank of America Center (1974) (26 floors) (1111 E. Main St.). Richmond, VA. Architect: Welton Becket & Assoc.. | Window detail of Bank of America Center. Richmond, VA. | Buildings of Bank of America Center. Richmond, VA. | Heritage Italianate commercial building (1203-5 E. Main St.). Richmond, VA. Style: Italianate. |
| | | |
Donnan-Asher Iron-Front Building (1866) (1207-11 E. Main St.). Richmond, VA. Style: Italianate. On National Register. | Richardsonian-Romanesque-style building (1200 E. Main St. at 12th St.). Richmond, VA. | Heritage commercial buildings (one only one window wide) (E. Main St. at 14th St.). Richmond, VA. | Row of heritage commercial buildings (S. 14th St. at E. Main St.). Richmond, VA. |
| | | |
Italianate building (c1872) (1325-7 E. Cary St.). Richmond, VA. Architect: Albert West (attrib). | Shockoe Plaza in Shockoe Slip Historic District. Richmond, VA. | Shockoe Slip Historic District fountain (1905) in Renaissance style with octagonal base. Richmond, VA. | John Tyler Building & heritage commercial buildings along 13th St. Richmond, VA. |
| | | |
Richmond Old City Hall (1894) (1001 E. Broad St.). Richmond, VA. Style: Victorian Gothic. Architect: Elijah E. Myers. On National Register. | Richmond City Hall (1971) (19 floors) (900 E. Broad St.). Richmond, VA. Architect: Ballou, Justice & Upton Architects. | New Library of Virginia (1997) (800 E. Broad St.). Richmond, VA. Architect: Skidmore, Owings & Merrill. | Virginia Commonwealth University (VCU) Children's Pavilion (1001 E. Marshall at 11th St.) against old & new City Halls. Richmond, VA. |
| | | |
General Assembly Building complex with two additions. Richmond, VA. | Patrick Henry Building (old Supreme Court of Appeals facade) (1938-40) (1111 E. Broad St.). Richmond, VA. Style: Art Deco. Architect: Baskervill & Son + Cameal, Johnson & Wright. | Facade of Ninth Street Office Building (1904) (former Hotel Richmond). Richmond, VA. | Washington State Office Building (1922) (13 floors) (1100 Bank St.). Richmond, VA. Architect: Carneal & Johnston. |
| | | |
Spottswood W. Robinson III & Robert R. Merhige, Jr. United States Courthouse (2008) (701 E. Broad St.). Richmond, VA. Architect: Robert A.M. Stern Architects, LLP. | John Tyler Building (1991) (11 floors) (1300 E. Main St.). Richmond, VA. Architect: Odell & Assoc.. | James Center's (1987) Omni Hotel (18 floors) (100-120 South 12th St.) & Wachovia Bank (21 floors) (1021 E. Cary St.). Richmond, VA. Architect: Odell & Assoc.. | Egyptian Building (1846) (College & Marshall). Richmond, VA. Style: Egyptian Revival. Architect: Thomas S. Stewart. On National Register. |
| | | |
Column details of Egyptian Building. Richmond, VA. | Facade details of Stewart's Egyptian Building. Richmond, VA. | First African Baptist Church (1877) (301 College St.). Richmond, VA. On National Register. | Monumental Church of Richmond (1812) (1224 E. Broad St.). Richmond, VA. Style: Neoclassical. Architect: Robert Mills. On National Register. |
| | | |
Old First Baptist Church (1841) (1110 E. Broad St.) now VCY Student Center. Richmond, VA. Style: Greek Revival. Architect: Thomas U. Walter. On National Register. | Old First Baptist Church (1841) (1110 E. Broad St.) now VCY Student Center. Richmond, VA. | Charlotte Williams Memorial Hospital (1940) (1201 E. Broad St.). Richmond, VA. Architect: Albert W. Fuller. On National Register. | General Assembly Building on Virginia State Capitol campus. Richmond, VA. |
| | | |
General Assembly Building (1922) (12 floors) (910 Capitol St. with face on Broad St.) with new General Assembly beyond. Richmond, VA. Architect: Clinton & Russell. | Townhouse with cast iron grillwork on porches near VCU. Richmond, VA. | Samual & Stephen Putney Houses (1859) (1010 & 1012 E. Marshall St.) now used by VCU. Richmond, VA. Style: Italianate. On National Register. | Ornate iron fence at Putney House (1012 E. Marshall St.). Richmond, VA. |
| | | |
White House of the Confederacy where Abraham Lincoln visited after the fall of Richmond in April, 1865. Richmond, VA. | John Marshall House (1790) (818 E. Marshall St.). Richmond, VA. Style: Federal. Architect: Chief Justice John Marshall. On National Register. | Clay St. row houses part of Valentine Richmond History Center. Richmond, VA. | Decatur Davis House (1870) (Clay St.) part of Valentine Richmond History Center. Richmond, VA. |
|
|
|
|
William H. Grant House (1856) (1008 Clay St.) opposite Valentine Richmond History Center. Richmond, VA. Style: Italianate. |
|
|
|