| | | |
National Museum of Scotland new wing (1998) (George IV Bridge at Chambers St.). Edinburgh, Scotland. Architect: Gordon Benson & Alan Forsyth. | Modern circular entrance tower (1998) of National Museum of Scotland. Edinburgh, Scotland. | Bridges between sections of new wing of National Museum of Scotland. Edinburgh, Scotland. | Facades of new wing of National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Modern extension & Victorian facades of National Museum of Scotland. Edinburgh, Scotland. | Internal staircase in new wing of National Museum of Scotland. Edinburgh, Scotland. | Internal atrium in circular entrance tower (1998) of National Museum of Scotland. Edinburgh, Scotland. | Early Scottish peoples sculpture hall by Sir Eduardo Paolozzi at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
First structure of National Museum of Scotland (1866) (Chambers St.) inspired by London's Crystal Palace & opened as Edinburgh Museum of Science & Art. Edinburgh, Scotland. Architect: Captain Francis Fowke & Robert Matheson. | Cast iron & glass atrium of National Museum of Scotland (1866) inspired by London's 1851Crystal Palace. Edinburgh, Scotland. | Cast iron drinking fountain (1880s) by Walter Macfarlane & Co. of Glasgow at National Museum of Scotland. Edinburgh, Scotland. | Detail of dome of cast iron drinking fountain (1880s) by Walter Macfarlane & Co. of Glasgow at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Detail of sculpted bird on cast iron drinking fountain (1880s) by Walter Macfarlane & Co. of Glasgow at National Museum of Scotland. Edinburgh, Scotland. | Columbian Printing Press c1860 by D&J Greig of Edinburgh after design 1813 by George E. Clymer of USA at National Museum of Scotland. Edinburgh, Scotland. | American eagle atop Columbian Printing Press c1860 by D&J Greig of Edinburgh after design 1813 by George E. Clymer of USA at National Museum of Scotland. Edinburgh, Scotland. | Lighthouse dioptic lens (1889) by Chance Bros. of Birmingham & James Dove & Co. of Edinburgh at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Circular heating radiators in Victorian section of National Museum of Scotland. Edinburgh, Scotland. | Natural history displays in atrium at National Museum of Scotland. Edinburgh, Scotland. | Technology exhibits at National Museum of Scotland. Edinburgh, Scotland. | Steam engine (1786) by Boulton & Watt of Birmingham, England at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Steam engine (1786) by Boulton & Watt of Birmingham, England at National Museum of Scotland. Edinburgh, Scotland. | James Watt marble statue (1827-32) by Sir Francis Chantrey at National Museum of Scotland. Edinburgh, Scotland. | Steeple steam engine (c1860s) from Britain used in Scotland at National Museum of Scotland. Edinburgh, Scotland. | Newcomen atmospheric steam engine used to pump water from coal mine until 1901 at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Corliss steam engine (1923 based on 1860s design) by Douglas & Grant of Kirkcaldy at National Museum of Scotland. Edinburgh, Scotland. | Wylam Dilly locomotive (1813) by William Hedley & Timothy Hackworth was used to pull coal at National Museum of Scotland. Edinburgh, Scotland. | Wylam Dilly locomotive (1813) by William Hedley & Timothy Hackworth was used to pull coal at National Museum of Scotland. Edinburgh, Scotland. | Steam locomotive Ellesmere (1861) by Hawthorn & Co., Leith Engine Works at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Poster of Lanarkshire Steelworks for LMS & LNER railways (c1935) by Norman Wilkinson at National Museum of Scotland. Edinburgh, Scotland. | Model of new Queensferry Crossing bridge at National Museum of Scotland. Edinburgh, Scotland. | Track of the Flying Scotsman on Forth Bridge poster (1928) by Henry George Gawthorn for London & North Eastern Railway at National Museum of Scotland. Edinburgh, Scotland. | East Coast Route poster showing Forth Bridge (1930) by Frank William Brangwyn for London & North Eastern Railway at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Scotland for your Holidays poster (1952) by Terence Tenison Cuneo for British Railways at National Museum of Scotland. Edinburgh, Scotland. | Railway signal gantry (c1900) for Caledonian Railway at National Museum of Scotland. Edinburgh, Scotland. | Transit theodolite (1806) by Edward Troughton of London at National Museum of Scotland. Edinburgh, Scotland. | Black Knight rocket (c1958) at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Tail fins of Black Knight rocket (c1958) at National Museum of Scotland. Edinburgh, Scotland. | Vacuum pump (c1860) used in college demonstrations in Edinburgh at National Museum of Scotland. Edinburgh, Scotland. | Elias Howe lock stitch sewing machine prototype (1846) at National Museum of Scotland. Edinburgh, Scotland. | Hand operated Singer sewing machine (1881) at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
Circular knitting machine (late 19thC) by Automatic Knitting Machine Co. at National Museum of Scotland. Edinburgh, Scotland. | Oil lamp to light microscope (1866) used while laying Transatlantic Cable & sample of Transatlantic submarine cable at National Museum of Scotland. Edinburgh, Scotland. | Roller copying press (c1780) by James Watt & Co. to copy letters written in special ink at National Museum of Scotland. Edinburgh, Scotland. | Suttie post box (1856) by Thomas Suttie & Co. of Greenock, Scotland at National Museum of Scotland. Edinburgh, Scotland. |
| | | |
British red telephone box at National Museum of Scotland. Edinburgh, Scotland. | Commodore PET personal computer (c1977) by Commodore, USA at National Museum of Scotland. Edinburgh, Scotland. | Dolly the cloned sheep (1996) at National Museum of Scotland. Edinburgh, Scotland. | Model of Elgin wellhead & PUQ platform (2001) for North Sea oil production at National Museum of Scotland. Edinburgh, Scotland. |
|
|
|
|
Model of Elgin wellhead & PUQ platform (2001) for North Sea oil production at National Museum of Scotland. Edinburgh, Scotland. |
|
|
|