| | | |
Aerial view of Boston. Boston, MA. | Massachusetts General Hospital buildings seen over Longfellow Bridge across the Charles River Basin. Boston, MA. | Skyline of skyscrapers of downtown Boston above Charles River Basin. Boston, MA. | Skyline of skyscrapers of northern end of downtown Boston above Charles River Basin. Boston, MA. |
| | | |
Skyline of downtown Boston with Prudential Tower above gold-domed Statehouse, Beacon Hill & Charles River Basin. Boston, MA. | Gold-domed Statehouse, Beacon Hill over Charles River Basin. Boston, MA. | Boston skyline of southern part of downtown over Charles River Basin. Boston, MA. | Blue 33 Arch St. (2004) (33 floors), One Federal St. (1975) (38 floors), pinkish One International Place (1987) (46 floors), brown 100 Federal St. (1971) (37 floors), & green-roofed 101 Arch Street (1988) (20 floors) on Boston downtown skyline. Boston, MA. |
| | | |
Blue 33 Arch St. (2004) (33 floors), One Federal St. (1975) (38 floors), pinkish One International Place (1987) (46 floors), on Boston downtown skyline. Boston, MA. | Westin Hotel at Copley Place (1983) (38 floors) over Trinity Place (2000) (18 floors) in Back Bay. Boston, MA. | Federal Reserve Bank (1977) (32 floors), Millennium Place II (2001) (36 floors), State Street Financial Center (2003) (36 floors), One Financial Center (1983) (46 floors), & Millennium Place I (2001) (38 floors). Boston, MA. | Back Bay residences over Charles River Basin. Boston, MA. |
| | | |
Back Bay residences before 222 Berkeley St. (1991) (22 floors) & green vaulted 500 Boylston St. (1985) (25 floors). Boston, MA. | 500 Boylston St. (1985) (25 floors) with John Hancock Building behind. Boston, MA. Architect: Johnson/Burgee Architects. | 500 Boylston St. (1985) (25 floors) & Hancock Place (1976) (60 floors) over Boston's Back Bay. Boston, MA. | John Hancock Building (1947) (26 floors), Hancock Place (1976) (60 floors), reddish 222 Berkeley St. (1991) (22 floors). Boston, MA. |
| | | |
Hancock Place (1976) (60 floors). Boston, MA. Architect: I.M. Pei & Partners. | Back Bay skyline & Prudential Tower (1964) (52 floors) over Charles River. Boston, MA. | Back Bay skyline & Prudential Tower (1964) (52 floors) over Charles River. Boston, MA. | Antennas & observation level of Prudential Tower. Boston, MA. |
| | | |
111 Huntington Ave. (2002) (36 floors) against Hancock Place. Boston, MA. Architect: Childs Bertman Tseckares Inc.. | Prudential Tower (1964) (52 floors) (800 Boylston St.). Boston, MA. Architect: Luckman Partnership. | Kayakers on Boston's Charles River. Boston, MA. | Christian Science dome over Back Bay area. Boston, MA. |
| | | |
Mary Baker Eddy Library (1934) (200 Massachusetts Ave.). Boston, MA. Architect: Chester Lindsay Churchill. | Apartments along Massachusetts Ave. in Back Bay. Boston, MA. | West Village H (2002) (16 floors) (450 Parker St.). Boston, MA. Architect: William Rawn Assoc.. | Heritage buildings near Boston Convention Center with downtown highrises beyond. Boston, MA. |
| | | |
South Boston skyline from Convention Center. Boston, MA. | One Financial Center & Federal Reserve Bank Building over Boston Wharf heritage buildings. Boston, MA. | Federal Reserve Bank Building (1977) (32 floors) (600 Atlantic Ave.). Boston, MA. Architect: Stubbins Assoc.. | Pyramidal 125 High Street (1991) (30 floors) by Jung Brannen Assoc. & International Place (1987 & 92) (46 & 35 floors) by Johnson/Burgee Architects. Boston, MA. |
| | | |
Modern highrises of South Boston over former wharf warehouses. Boston, MA. | InterContinental Hotel (2006) (20 floors) (500-510 Atlantic Ave.). Boston, MA. Architect: Elkus / Manfredi Architects. | Streetscape up Summer St. to State St. Boston, MA. | 125 Summer St. (1989) (22 floors) & 100 Summer St. (1974) (32 floors). Boston, MA. |
| | | |
State Street Financial Center (2003) (36 floors) & 125 Summer St. (1989) (22 floors). Boston, MA. | 125 Summer St. (1989) (22 floors) with State Street Financial Center beyond. Boston, MA. Architect: Kohn Pederson Fox. | Millennium Place (2001) (38 floors) (Avery St. at Washington St.). Boston, MA. | Skyline of downtown Boston from USS Constitution. Boston, MA. |
| | | |
Boston Gardens Arena. Boston, MA. | Boston's Old North Church & Custom House towers. Boston, MA. | Custom House Tower (1915) (32 floors), 225 Franklin St. (1966) (33 floors), & Old North Church. Boston, MA. | 125 High Street (1991) (30 floors) & 225 Franklin St. (1966) (33 floors). Boston, MA. |
| | | |
75 State St. (1988) (31 floors). Boston, MA. | 28 State St. (1969) (40 floors) & One Boston Place (1970) (41 floors). Boston, MA. | Boston harbor waterfront development. Boston, MA. | One Longfellow Place (38 floors). Boston, MA. Architect: Victor Gruen Assoc.. |
| | | |
Old State House surrounded by towers of various times. Boston, MA. | Buildings around Boston's Government Center. Boston, MA. | John F. Kennedy Federal Building (1967) (26 floors) (15 New Sudbury St.). Boston, MA. Architect: The Architects Collaborative. | John F. Kennedy Federal Building (1967) (26 floors) (15 New Sudbury St.). Boston, MA. |
| | | |
Boston skyline over linear North End Park over Big Dig. Boston, MA. | Government Center Garage (1991) (1 Congress St.). Boston, MA. Architect: Kallmann, McKinnell & Knowles. | Two International Place (1992) (35 floors). Boston, MA. Architect: Johnson/Burgee Architects. | Two International Place (1992) (35 floors) & One International Place (1987) (46 floors). Boston, MA. Architect: Johnson/Burgee Architects. |
| | | |
75 State St. (1988) (31 floors). Boston, MA. Style: Postmodern. Architect: Adrian D. Smith of Skidmore Owings & Merrill LLP. | Crown of 75 State St. (1988) (31 floors). Boston, MA. | 28 State St. (1969) (40 floors) & BNY Mellon Center at One Boston Place (1970) (41 floors). Boston, MA. | 60 State St. (1977) (38 floors). Boston, MA. Architect: Skidmore Owings & Merrill LLP. |
| | | |
. Boston, MA. | Boston Transit Commission (1903), Lawyers Building (1922) by Coolidge & Shattuck below One Beacon Street. Boston, MA. | One Beacon Street (1969). Boston, MA. Architect: Skidmore, Owings & Merrill. | Architectural mix of downtown Boston. Boston, MA. |
| | | |
One Devonshire Place (1983) (42 floors) over Washington St. heritage commercial buildings. Boston, MA. | Old South Building (IOOF) (1902) (280-306 Washington St.). Boston, MA. Architect: Arthur H. Bowditch. | BNY Mellon Center at One Boston Place (1970) (41 floors) (197-215 Washington St.). Boston, MA. Architect: Pietro Belluschi, Emery Roth & Sons. | Ground level entrance of BNY Mellon Center at One Boston Place. Boston, MA. |
| | | |
One Boston Place. Boston, MA. | One Boston Place & Ames Building with Court Street streetscape. Boston, MA. | Ames Building (1889) (1 Court St.). Boston, MA. Style: Renaissance Revival; Romanesque Revival. Architect: Norcross Brothers + Shepley, Rutan and Coolidge. On National Register. | Romanesque Revival arches of Ames Building (1889). Boston, MA. |
| | | |
28 State St. (1969) (40 floors). Boston, MA. Architect: Edward Larrabee Barnes Assoc.. | 60 State St.(1977) (38 floors). Boston, MA. Architect: Skidmore Owings & Merrill LLP. | Boston sunset. Boston, MA. | Boston sunset. Boston, MA. |
|
|
|
|
Boston sunset. Boston, MA. |
|
|
|