| | | |
Cluster of highrises around Hilton Hawaiian Village in Ala Moana district. Waikiki, HI. | Waikiki Yacht Harbor before Ala Moana district & hills beyond. Waikiki, HI. | Ala Moana district of Waikiki around Hilton Hawaiian Village in. Waikiki, HI. | Highrises of Ala Moana district of Waikiki. Waikiki, HI. |
| | | |
Aqua Waikiki Marina, Ilikai Waikiki, Lagoon & Rainbow Towers in Ala Moana district. Waikiki, HI. | Waikiki Yacht Harbor at mouth of Ala Wai Canal with twin Prince Hotel towers. Waikiki, HI. | Yachts moored in Waikiki Yacht Harbor. Waikiki, HI. | Skyline of Ala Moana district. Waikiki, HI. |
| | | |
Yacht Harbor Tower (1972) (40 floors) (1600 Ala Moana Blvd.). Waikiki, HI. Architect: Boone & Brooks, Inc.. | The Watermark Waikiki (2008) (37 floors) 1551 Ala Wai Blvd. & Ala Wai Canal. Waikiki, HI. Architect: Architects Hawaii + Guerin Glass Architects. | The Aqua Waikiki Marina Towers (1984) (39 floors) (1700 Ala Moana Blvd.). Waikiki, HI. Architect: Jo Paul Rognstad. | Ilikai Waikiki Tower (1964) (26 floors) (1777 Ala Moana Blvd.). Waikiki, HI. Architect: John Graham & Assoc. + Wimberly Allison Tong & Goo. |
| | | |
Grand Waikikian Lagoon Tower at Hilton Hawaiian Village (1967) (25 floors) (2003 Kalia Road). Waikiki, HI. Architect: Bauer, Mori & Lum. | Canterbury Place (1978) (40 floors) (1910 Ala Moana Blvd.). Waikiki, HI. Architect: Boone & Brooks, Inc.. | Crown of Canterbury Place (1910 Ala Moana Blvd.). Waikiki, HI. | Canterbury Place (1910 Ala Moana Blvd.) with bridging upper floors. Waikiki, HI. |
| | | |
Waipuna Apartments (1972) (38 floors) (469 Ena Road). Waikiki, HI. | Small commercial building remnant of pre-condo era in Waikiki. Waikiki, HI. | Hawaii Prince Hotel Towers (1990) (32 floors) (100 Holomoana St.). Waikiki, HI. Architect: Ellerbe Becket. | Hawaii Prince Hotel Towers. Waikiki, HI. |
| | | |
Facade of Hawaii Prince Hotel Towers. Waikiki, HI. | Entrance structure of Hawaii Prince Hotel Towers. Waikiki, HI. | Waikiki skyline from Prince Hotel through Hilton Hawaiian Village. Waikiki, HI. | Rainbow Tower & Ali'i Tower (1957) (15 floors) at Hilton Hawaiian Village. Waikiki, HI. |
| | | |
Rainbow Tower at Hilton Hawaiian Village (1968) (31 floors) (2005 Kalia Road). Waikiki, HI. | Hilton Hawaiian Village. Waikiki, HI. | Ilikai Waikiki, Lagoon & Rainbow Towers at Hilton Hawaiian Village. Waikiki, HI. | Mural on Rainbow Tower at Hilton Hawaiian Village in Waikiki. Waikiki, HI. |
| | | |
Rainbow Tower at Hilton Hawaiian Village with rainbow mural on end. Waikiki, HI. | Lagoon Tower at Hilton Hawaiian Village (1967) (25 floors) (2003 Kalia Road). Waikiki, HI. Architect: Bauer, Mori & Lum. | Tapa Tower at Hilton Hawaiian Village (1982) (36 floors) (2005 Kalia Road). Waikiki, HI. Architect: Wimberly Allison Tong & Goo. | Pool area of Hilton Hawaiian Village. Waikiki, HI. |
| | | |
Pool area of Hilton Hawaiian Village. Waikiki, HI. | Carp at Hilton Hawaiian Village. Waikiki, HI. | Exotic birds on display at Hilton Hawaiian Village. Waikiki, HI. | Chandelier in registration lobby of Hilton Hawaiian Village. Waikiki, HI. |
| | | |
Arrivals area of Hilton Hawaiian Village. Waikiki, HI. | Entrance sculpture with Hawaiian folk lore hula dance at Hilton Hawaiian Village. Waikiki, HI. | Hawk Soars with the Winds sculpture by Kim Duffett at entrance of Hilton Hawaiian Village. Waikiki, HI. | Cabanas of Hilton Hawaiian Village Marketplace. Waikiki, HI. |
| | | |
Replicas of tropical architecture of Hilton Hawaiian Village Marketplace. Waikiki, HI. | Pagoda structure in Marketplace at Hilton Hawaiian Village. Waikiki, HI. | Battery Randolph fortification (1911) which now houses U.S. Army Museum. Waikiki, HI. | Trump International Hotel & Tower Waikiki Beach Walk with Diamond Head beyond. Waikiki, HI. |
| | | |
Trump International Hotel & Condos towers above surrounding highrises. Waikiki, HI. | Trump International Hotel & Tower Waikiki Beach Walk (2009) (38 floors) (Saratoga Road). Waikiki, HI. Architect: Guerin Glass Architects + Benjamin Woo Architects LLC. | Facade of Trump International Hotel & Tower Waikiki Beach Walk. Waikiki, HI. | Ground floor details of Trump International Hotel & Tower Waikiki Beach Walk. Waikiki, HI. |
| | | |
Trump International Hotel & Condos towers above surrounding highrises. Waikiki, HI. | Blue glass Trump International Hotel & Condos set amid surrounding highrises. Waikiki, HI. | Skyline of Waikiki from Trump International Hotel to Sheraton Hotel. Waikiki, HI. | Undulating architecture of Waikiki Beach Walk (226 Lewers St.). Waikiki, HI. |
| | | |
Curving architecture of Waikiki Beach Walk (226 Lewers St.). Waikiki, HI. | Bank of Hawaii in ANA Kalakaua Center (1979) (10 floors) (2155 Kalakaua Ave.). Waikiki, HI. | Facade of blue & peach ANA Kalakaua Center. Waikiki, HI. | Upscale shops 2116-2122 Kalakaua Ave. Waikiki, HI. |
|
|
|
|
Shopping streetscape of Kalakaua Ave. at Royal Hawaiian. Waikiki, HI. |
|
|
|