| | | |
Hoover Dam (1931-6) in Black Canyon between Nevada & Arizona weighs 6,600,000 tons. Las Vegas, NV. | Hoover Dam named after Herbert Clark Hoover 31st U.S. President & champion of American electrification. Las Vegas, NV. | Hoover Dam seen from power house below. Las Vegas, NV. | Crest of Hoover Dam from below. Las Vegas, NV. |
| | | |
Concrete pattern of Hoover Dam & two of four crest towers. Las Vegas, NV. | Art Deco towers & covered walkway on crest of Hoover Dam. Las Vegas, NV. Architect: Gordon B. Kaufmann. | Art Deco modernism windows on power house at base of Hoover Dam. Las Vegas, NV. | Modern lines of windows on power house at base of Hoover Dam. Las Vegas, NV. |
| | | |
Concrete Hoover Dam meets rock of Black Canyon of Colorado River. Las Vegas, NV. | Modern openings in power house of Hoover Dam. Las Vegas, NV. | Nevada side power house of Hoover Dam. Las Vegas, NV. Style: Art Deco. Architect: Gordon B. Kaufmann. | Transmission lines at power house of Hoover Dam. Las Vegas, NV. |
| | | |
Transformers of Hoover Dam power house. Las Vegas, NV. | Transmission line anchors of Hoover Dam power house. Las Vegas, NV. | Transmission towers atop rocks of Black Canyon beside Hoover Dam. Las Vegas, NV. | Transmission towers atop rocks above Hoover Dam. Las Vegas, NV. |
| | | |
Turbines of Hoover Dam. Las Vegas, NV. | Turbine rotor removed for maintenance at Hoover Dam power house. Las Vegas, NV. | Hoover Dam water intake towers. Las Vegas, NV. Style: Art Deco. Architect: Gordon B. Kaufmann. | Hoover Dam water intake towers take water from top of Lake Mead to feed through turbines. Las Vegas, NV. |
| | | |
One of Hoover Dam's four water intake towers sits in draught reduced Lake Mead. Las Vegas, NV. | Spillway structure to carry possible floodwaters around Hoover Dam. Las Vegas, NV. Style: Art Deco. Architect: Gordon B. Kaufmann. | Crest of Hoover Dam serves as sole major but congested road across Colorado River Canyon between Las Vegas & Arizona. Las Vegas, NV. | View of 726 foot tall Hoover Dam from top to bottom. Las Vegas, NV. |
| | | |
View of Hoover Dam power house from top of Dam. Las Vegas, NV. | Colorado River leaves power houses of Hoover Dam. Las Vegas, NV. | Black Canyon rocks below Hoover Dam. Las Vegas, NV. | Brass American Eagle shield decorates elevator of Hoover Dam. Las Vegas, NV. |
| | | |
Terrazzo floor pattern after Native American motifs by Allen True at Hoover Dam. Las Vegas, NV. | Wings of the Republic sculpture group by Oskar J.W. Hansen at Hoover Dam. Las Vegas, NV. | Wings of the Republic sculpture with flagpole at Hoover Dam. Las Vegas, NV. | Art Deco Wings of the Republic sculpture at Hoover Dam. Las Vegas, NV. |
| | | |
Bronze & terrazzo U.S. Eagle floor at Wings of the Republic at Hoover Dam. Las Vegas, NV. | Shields of states participating in Hoover Dam: California. Las Vegas, NV. | Shields of states participating in Hoover Dam: Utah. Las Vegas, NV. | Shields of states participating in Hoover Dam: Arizona. Las Vegas, NV. |
| | | |
Shields of states participating in Hoover Dam: Nevada. Las Vegas, NV. | Shields of states participating in Hoover Dam: Wyoming. Las Vegas, NV. | Shields of states participating in Hoover Dam: Colorado. Las Vegas, NV. | Shields of states participating in Hoover Dam: New Mexico. Las Vegas, NV. |
| | | |
Memorial relief "They Died to Make the Desert Bloom" by Oskar J.W. Hansen at Hoover Dam. Las Vegas, NV. | Memorial plaque (1935) "They labored that millions might see a brighter day" by AFL to fellowmen who lost their lives on Hoover Dam. Las Vegas, NV. | Memorial plaque to Dr. Elwood Mead whose work resulted in the construction of Hoover Dam. Las Vegas, NV. | Bridge approaching Hoover Dam past copper colored visitor center. Las Vegas, NV. |
| | | |
Hoover Dam visitor center (1995). Las Vegas, NV. Architect: Harry Rodda of Spencer Assoc.. | Hoover Dam visitor center beside electrical pylon. Las Vegas, NV. | High Scaler sculpture (2000) by Steven Liguori shows how workers prepared high cliffs for Hoover Dam. Las Vegas, NV. | Power pylon above visitor parking lot structure. Las Vegas, NV. |
| | | |
Power lines climb cliff to carry power toward Las Vegas. Las Vegas, NV. | View of marina on Lake Mead. Las Vegas, NV. | Vista of Lake Mead. Las Vegas, NV. | Vista of Lake Mead. Las Vegas, NV. |
| | | |
Blue waters of Lake Mead. Las Vegas, NV. | Striated island of Lake Mead. Las Vegas, NV. | Rocky beach along Lake Mead. Las Vegas, NV. | Vista of Lake Mead. Las Vegas, NV. |
| | | |
Escarpment along Lake Mead. Las Vegas, NV. | Rugged hills beyond Lake Mead. Las Vegas, NV. | Campground on Lake Mead with mountains beyond. Las Vegas, NV. | Hills around Lake Mead. Las Vegas, NV. |
| | | |
Plant life around Lake Mead. Las Vegas, NV. | Plant life typical of Lake Mead. Las Vegas, NV. | Freeway under construction to bypass Hoover Dam. Las Vegas, NV. | Rock formation near Hoover Dam. Las Vegas, NV. |
|
|
|
|
Nevada landscape near Lake Mead from air. NV. |
|
|
|