| | | |
Boats moored in Baltimore inner harbor. Baltimore, MD. | Sun sets between pyramids of National Aquarium. Baltimore, MD. | National Aquarium of Baltimore (1981). Baltimore, MD. Architect: Cambridge Seven Assoc.. | Baltimore skyline over inner harbor from Federal Hill. Baltimore, MD. |
| | | |
National Aquarium & Power Plant from Federal Hill. Baltimore, MD. | Power Plant over inner harbor. Baltimore, MD. | Power Plant (1900) restored to house shops & eateries adding vitality to Baltimore Harbor area. Baltimore, MD. | Sculpture of sports balls on a skewer at Power Plant. Baltimore, MD. |
| | | |
Original smoke stacks rising through converted interior of Power Plant. Baltimore, MD. | US Coast Guard Cutter Taney part of Baltimore Maritime Museum against Power Plant. Baltimore, MD. | Columbus Center (1995) with a tension fabric roof on waterfront. Baltimore, MD. Architect: Zeidler, Roberts Partnership. | Entry way of Columbus Center. Baltimore, MD. |
| | | |
Facade details of Columbus Center. Baltimore, MD. | Roof details of Columbus Center. Baltimore, MD. | Sculpted surface of Columbus Center. Baltimore, MD. | Columbus Center seen across Baltimore harbor. Baltimore, MD. |
| | | |
USS Constellation against Baltimore skyline. Baltimore, MD. | Dragon peddle boats in Baltimore harbor. Baltimore, MD. | People stroll along Pratt Street Pavilion on revitalized harbor quays. Baltimore, MD. | Pratt Street Pavilion sign. Baltimore, MD. |
| | | |
Baltimore skyline with 100 East Pratt St., Bank of America & Schaefer Tower. Baltimore, MD. | Baltimore skyline with 100 East Pratt St., Bank of America, Harborplace & World Trade Center. Baltimore, MD. | Baltimore skyline from Inner Harbor waterfront promenade. Baltimore, MD. | Pentagonal World Trade Center (1977) (32 floors) (401 East Pratt St.). Baltimore, MD. Architect: I.M. Pei & Partners. |
| | | |
Legg Mason Building (1973) (100 Light St.) (40 floors). Baltimore, MD. Architect: Vlastimil Koubek. | 100 East Pratt Street (1992) (28 floors). Baltimore, MD. Architect: Skidmore, Owings & Merrill. | Crown of 100 East Pratt Street. Baltimore, MD. | 100 East Pratt Street through rigging of USS Constitution. Baltimore, MD. |
| | | |
100 East Pratt Street & Harborplace Gallery. Baltimore, MD. | Harborplace Gallery & Inner Harbor Center Building (1982) behind I-Beam sculpture. Baltimore, MD. | The Gallery at Harborplace (1988) (28 floors). MD. | Harborplace Gallery window detail. Baltimore, MD. |
| | | |
Harborplace Gallery portal. Baltimore, MD. | Harborplace Gallery & Bank of America Buildings. Baltimore, MD. | Lockwood Place (2004) (12 floors) (500 East Pratt St.). Baltimore, MD. Architect: Cope Linder Architects. | 750 East Pratt Street (2002) (19 floors). Baltimore, MD. Architect: RTKL Assoc.. |
|
|
|
|
Commerce Place (1992) (31 floors) & other buildings on inner harbor. Baltimore, MD. Architect: RTKL Assoc.. |
|
|
|