| | | |
Wright Brothers' plane in Air & Space Museum. Washington, DC. | Wright Brothers' plane showing pilot's position in Air & Space Museum. Washington, DC. | Wright Brothers' plane showing pilot's position in Air & Space Museum. Washington, DC. | Wright Brothers' plane engine & drive chains in Air & Space Museum. Washington, DC. |
| | | |
Fokker T2 used on first transcontinental nonstop flight (1923) piloted by Oakley G. Kelly & John A. Macready in Air & Space Museum. Washington, DC. | Douglas DT2 Navy Torpedo bomber used in first round the world flight (1924 over 175 days) in Air & Space Museum. Washington, DC. | Curtiss R3C-2 flown by James H. Doolittle to set a world speed record of 374km/h in 1925 in Air & Space Museum. Washington, DC. | Spirit of St. Louis flew first nonstop New York to Paris flight by Charles Lindbergh in Air & Space Museum. Washington, DC. |
| | | |
Spirit of St. Louis built by Ryan Aircraft of San Diego, CA in Air & Space Museum. Washington, DC. | Lockheed Vega 5B used by Amelia Earhart on her solo trans-Atlantic & her trans-USA flights (1932), the first by a woman in Air & Space Museum. Washington, DC. | Ford 5-AT Tri-Motor "Tin Goose" passenger plane (1926) in Air & Space Museum. Washington, DC. | Northrop Alpha (1930) where six passengers inside, but the pilot was outside in Air & Space Museum. Washington, DC. |
| | | |
Boeing 247-D (1933) considered first modern airliner in Air & Space Museum. Washington, DC. | Collection of commercial aircraft in Air & Space Museum. Washington, DC. | Douglas DC3 (1935) of which over 13,000 were built in Air & Space Museum. Washington, DC. | National Geographic - Army Air Corp Explorer II Balloon Gondola which set record altitude of 22,066m in 1935 in Air & Space Museum. Washington, DC. |
| | | |
Replica of Robert H. Goddard's rocket (1926) in Air & Space Museum. Washington, DC. | German V-1 rockets or buzz bombs (1944) were launched against UK in Air & Space Museum. Washington, DC. | German V-2 rockets were used at end of WWII in Air & Space Museum. Washington, DC. | Bell XP-59A, US' first turbo-jet aircraft (1942) in Air & Space Museum. Washington, DC. |
| | | |
Bell XP-59A, US' first turbo-jet aircraft (1942) in Air & Space Museum. Washington, DC. | Bell X-1, first aircraft to fly faster than speed of sound (1947) in Air & Space Museum. Washington, DC. | Bell X-1, Glamorous Glennis, set speed record after launch from B-29 in Air & Space Museum. Washington, DC. | Bell X-1 was piloted above sound barrier by Chuck Yeager on Oct., 14, 1947 in Air & Space Museum. Washington, DC. |
| | | |
North American X-15 (1959), only plane to go into space (108km) after being launched from B-52 in Air & Space Museum. Washington, DC. | X-15 which reached a record speed of 7,297km/hr in 1967 in Air & Space Museum. Washington, DC. | X-15 tail section in Air & Space Museum. Washington, DC. | X-15 experiments paved way for space flight in Air & Space Museum. Washington, DC. |
| | | |
Collection of rockets & spacecraft in Air & Space Museum. Washington, DC. | Prototype of Apollo Lunar Lander in Air & Space Museum. Washington, DC. | Showing how Astronauts descended from Apollo Lunar Lander in Air & Space Museum. Washington, DC. | Viking Lander model used to simulate effect of commands sent to Vikings landed on Mars in Air & Space Museum. Washington, DC. |
|
|
|
|
Details of instruments of Viking Mars Lander in Air & Space Museum. Washington, DC. |
|
|
|