| | | |
Skyline of downtown from hills above Hollywood with round Capitol Records building in foreground. Los Angeles, CA. | Skyline of central Los Angeles against San Gabriel Mountains from Rancho Palos Verdes. Los Angeles, CA. | Skyline of downtown Los Angeles. Los Angeles, CA. | U.S. Bank + Deloitte & Touche buildings in downtown Los Angeles. Los Angeles, CA. |
| | | |
City National Tower (1972) (555 S. Figueroa St.) by AC Martin; Figueroa at Wilshire building (1990) (601 S. Figueroa St.); & 1100 Wilshire (1987) by AC Martin. Los Angeles, CA. | Los Angeles City Hall (1926-28) (South Spring at West Temple Streets, southeast corner). Los Angeles, CA. Style: Art Deco. Architect: John C. Austin, John Parkinson, Donald B. Parkinson, Albert C. Martin. | Detail of top of Los Angeles City Hall. Los Angeles, CA. | Los Angeles City Hall from distance. Los Angeles, CA. |
| | | |
Los Angeles City Hall (1926-28). Los Angeles, CA. Architect: John C. Austin, John Parkinson, Donald B. Parkinson, Albert C. Martin. | Los Angeles City Hall & City Hall East (16 floors). Los Angeles, CA. | Federal Building & Post Office now US Federal Courthouse (1938-40) (South Spring at West Temple Streets, northeast corner). Los Angeles, CA. Style: Moderne. Architect: Louis A. Simon, Gilbert Stanley Underwood. | Hall of Justice Building (1925) (South Broadway at West Temple Streets, northeast corner). Los Angeles, CA. Style: Italian. Architect: Allied Architects. |
| | | |
US Federal Courthouse & Hall of Justice Building in downtown Los Angeles. Los Angeles, CA. | Roybal Federal Building (1991) (22 floors) (255 East Temple St.). Los Angeles, CA. Architect: Welton Becket & Assoc.. | The Geffen Contemporary Art Gallery branch of MOCA beside Japanese American National Museum with Roybal Federal Building beyond. Los Angeles, CA. | Main St. facade details of Caltrans District 7 Headquarters. Los Angeles, CA. |
| | | |
Facade details of Caltrans District 7 Headquarters. Los Angeles, CA. | Caltrans District 7 Headquarters (2004) (13 floors) (100 South Main St.). Los Angeles, CA. Architect: Gruen Assoc. + Morphosis Architects. | Overhang of Caltrans District 7 Headquarters. Los Angeles, CA. | Times-Mirror Building (1931-5) (South Spring at West 1st Streets, southwest corner). Los Angeles, CA. Style: PWA Moderne. Architect: Gordon B. Kaufmann. |
| | | |
Times-Mirror Building detail of carved eagle to equal rights & true industrial freedom. Los Angeles, CA. | Times-Mirror Building detail of clock & moderne carvings. Los Angeles, CA. | Times-Mirror Building detail of knight slaying dragon carved by Gage. Los Angeles, CA. | Times-Mirror Building detail of printer holding the torch of truth as carved by Gage. Los Angeles, CA. |
| | | |
Disney Concert Hall (1988-2003) (111 South Grand Ave.). Los Angeles, CA. Style: Postmodern. Architect: Frank O. Gehry. | Los Angeles Music Center Dorothy Chandler Pavilion (1964-9). Los Angeles, CA. Architect: Welton Becket & Assoc.. | Our Lady of the Angels Cathedral (2002) (555 W. Temple St.). Los Angeles, CA. Architect: Rafael Moneo. | Museum of Contemporary Art (MOCA) (1983-7) (250 South Grand Ave.) with cylindrical roof plus Museum Tower (1992) (20 floors) behind. Los Angeles, CA. Architect: Arata Isozaki. |
| | | |
Sculpture of pocket knife as rowed ship in front of Museum of Contemporary Art. Los Angeles, CA. | Angels Flight, an historic inclined railroad (1901-69), was reinstalled below California Plaza in 1996 near its original site. Los Angeles, CA. | Angels Flight climbs the hill below California Plaza. Los Angeles, CA. | Upper loading building of Angels Flight incline railway. Los Angeles, CA. |
| | | |
First Interstate World Center & California Plaza. Los Angeles, CA. | One & Two California Plaza (1985) (42 & 52 floors) (300 South Grand Ave.). Los Angeles, CA. Architect: Arthur Erickson. | Keyhole windows of California Plaza. Los Angeles, CA. | Fountains of California Plaza. Los Angeles, CA. |
| | | |
Cascades & pools of California Plaza. Los Angeles, CA. | Fountains of California Plaza. Los Angeles, CA. | Children play in fountains of California Plaza. Los Angeles, CA. | Waterfalls of California Plaza. Los Angeles, CA. |
| | | |
California Plaza plus looking to twin pair of brown prismatic Wells Fargo & KPMG Towers (former Crocker Center) plus white ARCO Center. Los Angeles, CA. | Wells Fargo Tower (1983) (54 floors) (333 South Grand Ave.). Los Angeles, CA. Architect: Skidmore, Owings & Merrill. | Helicopter shooting film in front of Wells Fargo Tower. Los Angeles, CA. | Sculpture before Wells Fargo Tower. Los Angeles, CA. |
| | | |
Car silhouettes on a rocking base sculpture at base of Wells Fargo Tower. Los Angeles, CA. | Car silhouettes on a rocking base sculpture at base of Wells Fargo Tower. Los Angeles, CA. | (1974) (55 floors) (333 South Hope St.) (former Security Pacific Bank & BP HQs). Los Angeles, CA. Architect: Albert C. Martin Partners. | ARCO Center plaza with red Alexander Calder stabile. Los Angeles, CA. |
| | | |
Looking north on Flower Street with white Bunker Hill Tower (1968), Water & Power Building. Los Angeles, CA. | Water & Power Building (1964) (16 floors) (111 North Hope St.). Los Angeles, CA. Architect: Albert C. Martin Partners. | Residential units opposite Disney Center. Los Angeles, CA. | Relief mural of history of Los Angeles on LA Times building extension (2000). Los Angeles, CA. |
|
|
|
|
Relief mural of history of Los Angeles & its transportation on Broadway Spring Center. Los Angeles, CA. |
|
|
|