| | | |
Downtown Vancouver skyline from Harbour Centre observation deck. Vancouver, BC. | Vancouver skyline with 777 Dunsmuir, HSBC Building & Cathedral Place. Vancouver, BC. | 777 Dunsmuir & Bower Building from Harbour Centre observation deck. Vancouver, BC. | Vancouver downtown skyline with Park Place, Living Shangri-La, & Bentall complex from Harbour Centre observation deck. Vancouver, BC. |
| | | |
Vancouver downtown skyline with Park Place, Living Shangri-La, & Bentall 5 from Harbour Centre observation deck. Vancouver, BC. | Vancouver downtown skyline looking west from Harbour Centre observation deck toward Stanley Park. Vancouver, BC. | Skyline with Hotel Vancouver, Cathedral Place, Park Place, HSBC buildings over Art Museum. Vancouver, BC. | Skyline with HSBC Building, Toronto Dominion Tower & over Art Museum. Vancouver, BC. |
| | | |
Toronto Dominion Tower, Scotia Tower, & Sears. Vancouver, BC. | Toronto Dominion Tower (1972) (30 floors) (700 West Georgia St.). Vancouver, BC. Architect: Cesar Pelli of Gruen Assoc.. | Vancouver skyline with Scotia Tower (1977) (35 floors) (650 West Georgia St.) & Vancouver Block. Vancouver, BC. Architect: WZMH Architects. | Sears (1973) (7 floors) (701 Granville St.). Vancouver, BC. |
| | | |
Infinity (1998) (10 floors) (828 Howe St.). Vancouver, BC. Architect: Musson Cattell Mackey Partnership. | Infinity & Robson Court buildings. Vancouver, BC. | Robson Court (1986) (11 floors) (840 Howe St.). Vancouver, BC. | Cloud art by Alan Chung Hung on roofline of 938 Howe Street (1991) (11 floors). Vancouver, BC. Architect: Bing Thom Architects. |
| | | |
900 Howe Street (1987) (10 floors). Vancouver, BC. | Robson Central (1957) (750 Burrard St.) (former Vancouver Public library) & 777 Hornby. Vancouver, BC. Architect: James KM Cheng Architects. | 777 Hornby (1969) (20 floors) (former First City Trust). Vancouver, BC. | Guaranty Trust Building (14 floors) (800 West Pender St.). Vancouver, BC. |
| | | |
Guaranty Trust & Bentall 5 buildings. Vancouver, BC. | Upper floors of Bentall 5. Vancouver, BC. | Bentall 5 (2002) (34 floors) (550 Burrard St.). Vancouver, BC. Architect: Musson Cattell Mackey Partnership. | Ground floors of Bentall 5. Vancouver, BC. |
| | | |
Entrance of Bentall 5. Vancouver, BC. | Bentall 5 & Park Place buildings. Vancouver, BC. | Park Place (1984) (35 floors) (666 Burrard St.). Vancouver, BC. Architect: Musson Cattell Mackey Partnership. | Inset facade of Park Place. Vancouver, BC. |
| | | |
Copper colored windows of Park Place. Vancouver, BC. | Park Place entrance. Vancouver, BC. | Park Place ground level. Vancouver, BC. | Park Place over gold reflective windows of 888 Dunsmuir (1992) (15 floors). Vancouver, BC. |
| | | |
Park Place & Cathedral Place. Vancouver, BC. | Outdoor cafe at base of Park Place. Vancouver, BC. | Commerce Place (1986) (21 floors) (400 Burrard St.). Vancouver, BC. Architect: Waisman Dewar Grout Carter. | Ground floors of Commerce Place. Vancouver, BC. |
| | | |
Streetscape along West Georgia from Burrard with Living Shangri-La skyscraper. Vancouver, BC. | Royal Centre (1973) (37 floors) (1055 West Georgia St.). Vancouver, BC. Architect: CEI Architecture + Dirassar, James, Jorgenson & Davis. | Four Bentall Centre (1981) (35 floors) (1055 Dunsmuir St.) with Two Bentall Centre. Vancouver, BC. Architect: Musson Cattell Mackey Partnership. | Three Bentall Centre (1974) (32 floors) (595 Burrard St.) with Two Bentall Centre. Vancouver, BC. Architect: Musson Cattell Mackey Partnership. |
| | | |
One Bentall Centre. Vancouver, BC. | One Bentall Centre (1967) (22 floors) (505 Burrard St.). Vancouver, BC. Architect: Charles Bentall Architects. | Streetscape along West Hastings from Burrard with Oceanic Plaza (1977) (26 floors). Vancouver, BC. Architect: Charles Paine & Assoc.. | Ground floors of Douglas Jung Government of Canada Building. Vancouver, BC. |
| | | |
Douglas Jung Building (Government of Canada) (2002) (19 floors) (401 Burrard St.). Vancouver, BC. Architect: Alan Endall of Architectura & Stantec Architecture. | Wing of Douglas Jung Building & Shaw Tower. Vancouver, BC. | 900 West Hastings (1966) (15 floors). Vancouver, BC. Architect: Thompson, Berwick, Pratt & Partners. | Terminal City Club Tower (1998) (30 floors) (837 West Hastings St.). Vancouver, BC. Architect: James KM Cheng Architects. |
| | | |
Facade of Terminal City Club Tower. Vancouver, BC. | 777 Dunsmuir (1990) (19 floors). Vancouver, BC. Architect: Zeidler Partnership Architects. | Bower Building (1994) (17 floors) (543 Granville St.). Vancouver, BC. Architect: Hancock Brückner Eng & Wright. | Living Shangri-La (2008) (58 floors) (1120 West Georgia St.). Vancouver, BC. Architect: James K.M. Cheng Architects. |
| | | |
Blue Horizon Hotel (1967) (30 floors) (1225 Robson St.) by Gruen Assoc. & Palisades complex. Vancouver, BC. | Palisades complex (1996) (24 & 32 floors) (1288 & 1200 Alberni St.). Vancouver, BC. Architect: James KM Cheng Architects. | Upper stories of The Palisades east. Vancouver, BC. | Upper stories of The Palisades West. Vancouver, BC. |
| | | |
Pacific Palisades Hotel (1966) (20 floors), The Palisades & Blue Horizon Hotel (1967) (30 floors) along Robson St. Vancouver, BC. | Emerald West (1995) (33 floors) (717 Jervis St.). Vancouver, BC. Architect: Hancock Brückner Eng & Wright. | Jervis Court (12 floors) (789 Jervis St.). Vancouver, BC. | The Lions (1999) (31 floors) (1331 Alberni St.). Vancouver, BC. Architect: IBI Group. |
| | | |
1277 Nelson Place (1994) (19 floors). Vancouver, BC. | Empire Landmark Hotel (1973) (40 floors) (1400 Robson St.). Vancouver, BC. Architect: Lort & Lort. | Revolving restaurant atop Empire Landmark Hotel. Vancouver, BC. | Low-rise residences off Robson St. Vancouver, BC. |
| | | |
Condo tower in Robson St. neighborhood. Vancouver, BC. | Low-rise residences in Robson St. neighborhood. Vancouver, BC. | The Electra condos (1957) (22 floors) (989 Nelson St.) (former BC Hydro headquarters). Vancouver, BC. Architect: Merrick Architecture + Thompson, Berwick, Pratt & Partners. | The Electra (former BC Hydro headquarters) was Vancouver's first modern highrise. Vancouver, BC. |
| | | |
One Wall Centre (2001) (48 floors) (1000 Burrard St.). Vancouver, BC. Architect: Busby + Assoc. Architects. | One Wall Centre with solarium in park. Vancouver, BC. | Wall Centre with Sheraton Wall Centre Hotel entrance. Vancouver, BC. | Ground level details of One Wall Centre. Vancouver, BC. |
| | | |
One Wall Centre over St. Andrew's-Wesley Church (1933) (1012 Nelson St.) by Twizell & Twizell. Vancouver, BC. | One Wall Centre framed between two earlier Wall Centre buildings (1995) (30 & 35 floors) (Burrard St.). Vancouver, BC. Architect: Bruno Freschi, Chris Doray. | Wall Centre building with balconies. Vancouver, BC. | Red & brown highrise at corner Howe & Helmcken Sts. Vancouver, BC. |
| | | |
Hotel Vancouver, Royal Centre & Cathedral Place. Vancouver, BC. | Cathedral Place (1991) (23 floors) (925 West Georgia St.). Vancouver, BC. Architect: Merrick Architecture. | Roofline of Cathedral Place. Vancouver, BC. | Corner windows & carved nurse on facade of Cathedral Place. Vancouver, BC. |
| | | |
Carved nurse on facade of Cathedral Place. Vancouver, BC. | Entrance of Cathedral Place. Vancouver, BC. | Facade of Cathedral Place. Vancouver, BC. | Marine Building & Terminal City Club Tower from Harbour Centre observation deck. Vancouver, BC. |
| | | |
Downtown roof garden (815 West Hastings) from Harbour Centre observation deck. Vancouver, BC. | Sloped glass roof of BC Provincial Law Courts with One Wall Centre & other highrises. Vancouver, BC. | Cantilevered upper floors of BC Provincial Law Courts. Vancouver, BC. | BC Provincial Law Courts (1979) (7 floors) (800 Smithe St.). Vancouver, BC. Architect: Arthur Erickson Architectural Corp.. |
|
|
|
|
Interior of BC Provincial Law Courts. Vancouver, BC. |
|
|
|