| | | |
Skyline of Tucson. Tucson, AZ. | Highrises of skyline of Tucson. Tucson, AZ. | Sculpted fountain by Clement (1970). Tucson, AZ. | Sculpted fountain by Clement. Tucson, AZ. |
| | | |
Sculpted fountain by Clement & Pima County Courthouse. Tucson, AZ. | Pima County Courthouse & Bank of America Plaza. Tucson, AZ. | Bank of America Plaza (1977) (33 N. Stone Ave.). Tucson, AZ. | Bank of America Plaza & Pima County Superior Court. Tucson, AZ. |
| | | |
Pima County Superior Court (1974) (110 W. Congress). Tucson, AZ. | Pima County Superior Court. Tucson, AZ. | Pima County Superior Court detail. Tucson, AZ. | Tucson City Hall (255 W. Alameda St.). Tucson, AZ. |
| | | |
Tucson City Hall (1967) (255 W. Alameda St.). Tucson, AZ. | UniSource Energy Tower. Tucson, AZ. | UniSource Energy Tower. Tucson, AZ. | UniSource Energy Tower (1986). Tucson, AZ. Architect: Fentress Bradburn Architects. |
| | | |
UniSource Energy Tower. Tucson, AZ. | Mosaic kindness murals at base of UniSource Energy Tower. Tucson, AZ. | Mosaic kindness mural at base of UniSource Energy Tower. Tucson, AZ. | Mosaic kindness mural at base of UniSource Energy Tower. Tucson, AZ. |
| | | |
Joel D. Valdez Library of Tucson Pima Public Library (1989). Tucson, AZ. | Sonora sculpture (1991) by David Black at Joel D. Valdez Library of Tucson Pima Public Library. Tucson, AZ. | Balconies of Joel D. Valdez Library of Tucson Pima Public Library (1989). Tucson, AZ. | Facade of Joel D. Valdez Library of Tucson Pima Public Library (1989). Tucson, AZ. |
| | | |
Sonora (1991) sculpture by David Black beside Pima Public Library. Tucson, AZ. | Sonora sculpture & Pima County Legal Services & Bank of America Plaza. Tucson, AZ. | Pima County Legal Services building (32 N. Stone Ave.). Tucson, AZ. | 1 East Congress building (2000). Tucson, AZ. Architect: Seaver Franks Architects. |
| | | |
1 East Congress building (2000). Tucson, AZ. Style: Art Deco. Architect: Eugene Durfee. On National Register. | Pioneer hotel building (1929) (100 N Stone Ave.) has been drastically modernized. Tucson, AZ. Architect: Roy Place. | Transamerica building (1962) (177 N Church Ave.). Tucson, AZ. | Bank of America Plaza (1977) & Pima County Administrative Building (1969). Tucson, AZ. |
| | | |
Eno Concini U.S. Courthouse. Tucson, AZ. | Eno Concini U.S. Courthouse entrance. Tucson, AZ. | Eno Concini U.S. Courthouse entrance arch. Tucson, AZ. | State of Arizona Regional Complex (400 W. Congress St.). Tucson, AZ. |
| | | |
State of Arizona Regional Complex atrium. Tucson, AZ. | State of Arizona Regional Complex undulating surface. Tucson, AZ. | Colorful buildings of La Placita complex with highrise Tucson skyline beyond. Tucson, AZ. | Sagurao cactus tree in downtown Tucson. Tucson, AZ. |
| | | |
Texas mountain laurel (Calia secundiflora) with white seed pods in downtown Tucson. Tucson, AZ. | Tucson music hall at Tucson Convention Center (260 S Church Ave.). Tucson, AZ. | Tucson Arena at Tucson Convention Center. Tucson, AZ. | Tucson Link streetcar. Tucson, AZ. |
| | | |
Tucson Link streetcar. Tucson, AZ. | Tucson Link streetcar station on Broadway. Tucson, AZ. | Tucson Link streetcar shelter sculpted art in form of fruit tree. Tucson, AZ. | Tucson Link streetcar shelter sculpted art in form of cow skull. Tucson, AZ. |
|
|
|
|
Stevie Eller Dance Theatre (2003) on University of Arizona campus. Tucson, AZ. Architect: Gould Evans. |
|
|
|